| CATEGORY | CHURCH | GROUP | LAST NAME | FIRST NAME | RESULT |
| Vis. Art, 2-D, Paint & Draw, Jr. | Woodward First | Bellah Santillan | Santillan | Bellah | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Bethel | Addyson Easley | Easley | Addyson | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Bethel | Sierra Lopez | Lopez | Sierra | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Bethesda | Grace Morrow | Morrow | Grace | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Capitol Hill | Megan Little | Little | Megan | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Covenant Church | Mary Mekonnen | Mekonnen | Mary | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Discovery Church | Ashley Smith | Smith | Ashley | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Encounter Church | Victoria Moeder | Moeder | Victoria | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Encounter Church | Leah Nokes | Nokes | Leah | NS - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Encounter Church | Ella Nokes | Nokes | Ella | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Enid Central AG | Zoey Cosby | Cosby | Zoey | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Family Praise Center | Madison Coats | Coats | Madison | GOOD - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Family Praise Center | Mikaela Glaser | Glaser | Mikaela | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | GracePointe Assembly | Kaydence Dallas | Dallas | Kaydence | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Jay First - Teen Challenge | Kaydence Uhlenkamp | Uhlenkamp | Kaydence | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Jay First - Teen Challenge | Kim Walker | Walker | Kim | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | New Beginnings | Samuel Parkinson | Parkinson | Samuel | GOOD - |
| Vis. Art, 2-D, Paint & Draw, Sr. | New Beginnings | Heather Raleigh | Raleigh | Heather | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | New Hope | Emily Qualls | Qualls | Emily | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Spring Creek | Norah Hogan | Hogan | Norah | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Stigler First | Myles McKee | McKee | Myles | GOOD - |
| Vis. Art, 2-D, Paint & Draw, Sr. | The Bridge | Ainslee Henry | Henry | Ainslee | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Victory Worship Center | Lexi Scarberry | Scarberry | Lexi | EXCELLENT - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Woodlake Church | Dani Gunia | Gunia | Dani | SUP INV - |
| Vis. Art, 2-D, Paint & Draw, Sr. | Woodlake Church | Trenton Hatley | Hatley | Trenton | SUP INV - |
Latest scores updated on April 05 2025 @ 03:42 PM