| CATEGORY | CHURCH | GROUP | LAST NAME | FIRST NAME | RESULT |
| Short Sermon, Sr. | Community Culture Church | | Randleman | Julianne | SUP INV - |
| Short Sermon, Sr. | Community Culture Church | | Wright | Hayden | EXCELLENT - |
| Short Sermon, Sr. | Covenant Church | | Doshier | Nate | SUP INV - |
| Short Sermon, Sr. | Coweta | | Douglass | Journee | EXCELLENT - |
| Short Sermon, Sr. | CROSSPOINT | | Cloud | Kenzi | EXCELLENT - |
| Short Sermon, Sr. | CROSSPOINT | | Crain | Lily | SUP INV - |
| Short Sermon, Sr. | CROSSPOINT | | Jarvis | Jaden | SUP INV - |
| Short Sermon, Sr. | CROSSPOINT | | Tomlin | Libbie | SUP INV - |
| Short Sermon, Sr. | Crossroads Church | | Bonner | David | EXCELLENT - |
| Short Sermon, Sr. | Crossroads Church | | Gallagher | Jacob | SUP INV - |
| Short Sermon, Sr. | Crossroads Church | | Medina | Micah | EXCELLENT - |
| Short Sermon, Sr. | Crossroads Church | | Micue | Preston | SUP INV - |
| Short Sermon, Sr. | Crossroads Church | | Wallace | Grayson | EXCELLENT - |
| Short Sermon, Sr. | Encounter Church | | McKiearnan | Brooke | EXCELLENT - |
| Short Sermon, Sr. | Encounter Church | | Nokes | Ella | EXCELLENT - |
| Short Sermon, Sr. | Encounter Church | | Trudeau | Kenneth | SUP INV - |
| Short Sermon, Sr. | Enid Central AG | | Koons | Symphony | SUP INV - |
| Short Sermon, Sr. | Enid Central AG | | Shannon | Izabella | EXCELLENT - |
| Short Sermon, Sr. | Faith Church | | Lightfoot | Jimmy | EXCELLENT - |
| Short Sermon, Sr. | GracePointe Assembly | | Cook | Kendall | SUP INV - |
| Short Sermon, Sr. | Harrah | | Loch | Avery | EXCELLENT - |
| Short Sermon, Sr. | Jones | | Clark | Buddy | EXCELLENT - |
| Short Sermon, Sr. | Mannford | | Dexter | Kaleb | SUP INV - |
| Short Sermon, Sr. | Muskogee First | | Herrick | Colten | SUP INV - |
| Short Sermon, Sr. | New Hope | | Bowden | Titan | EXCELLENT - |
Latest scores updated on April 05 2025 @ 03:42 PM